
Oakwood
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 400 Meter Dash | Kaya Asinjo (So) | 55.93 |
| 400 Meter Dash | Mia Allard (Jr) | 59.30 |
| 400 Meter Dash | Katherine Erwin (Jr) | 1:00.84 |
| 400 Meter Dash | Sally Altenburg (Sr) | 1:01.40 |
| 400 Meter Dash | Riley Meador (Sr) | 1:02.50 |
| 400 Meter Dash | Maddie Darr (Jr) | 1:02.60 |
| 400 Meter Dash | Maggie Basom (So) | 1:04.20 |
| 400 Meter Dash | Avery Enseleit (So) | 1:06.73 |
| 800 Meter Run | Kaya Asinjo (So) | 2:13.98 |
| 800 Meter Run | Katherine Erwin (Jr) | 2:18.92 |
| 800 Meter Run | Riley Meador (Sr) | 2:20.89 |
| 800 Meter Run | Delaney Cahill (Sr) | 2:25.00 |
| 800 Meter Run | Maggie Basom (So) | 2:25.50 |
| 800 Meter Run | Evelyn Reinoehl (Fr) | 2:28.00 |
| 800 Meter Run | Emily Bryant (Sr) | 2:33.39 |
| 800 Meter Run | Isa Dunlap (Jr) | 2:33.51 |
| 800 Meter Run | Sylvia Gallagher-Yerman (Jr) | 2:34.00 |
| 800 Meter Run | Anna Peters (Jr) | 2:37.23 |
| 800 Meter Run | Emily Hughes (Sr) | 2:38.00 |
| 1600 Meter Run | Evelyn Reinoehl (Fr) | 5:11.37 |
| 1600 Meter Run | Delaney Cahill (Sr) | 5:18.26 |
| 1600 Meter Run | Katherine Erwin (Jr) | 5:24.02 |
| 1600 Meter Run | Isa Dunlap (Jr) | 5:24.31 |
| 1600 Meter Run | Riley Meador (Sr) | 5:26.31 |
| 1600 Meter Run | Sylvia Gallagher-Yerman (Jr) | 5:31.91 |
| 1600 Meter Run | Maggie Basom (So) | 5:32.67 |
| 1600 Meter Run | Emma Dye (So) | 5:50.37 |
| 1600 Meter Run | Emily Hughes (Sr) | 5:57.29 |
| 3200 Meter Run | Evelyn Reinoehl (Fr) | 11:06.36 |
| 3200 Meter Run | Delaney Cahill (Sr) | 11:26.92 |
| 3200 Meter Run | Sylvia Gallagher-Yerman (Jr) | 11:35.35 |
| 3200 Meter Run | Emma Dye (So) | 12:30.59 |
| 3200 Meter Run | Bella Fulton (Fr) | 12:56.96 |
| 3200 Meter Run | Lilith Delapasse (So) | 13:02.07 |
| 3200 Meter Run | Anna Peters (Jr) | 13:26.49 |
| 3200 Meter Run | Lila Long (So) | 14:02.05 |
| 3200 Meter Run | Bea Drummy (Jr) | 14:06.34 |
| 1600 Meter Relay | 4:01.75 | |
| 3200 Meter Relay | 9:22.08 | |





