
Bellbrook
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:03.31 | |
| 200 Yard Freestyle | Michelle Dean (So) | 1:47.57 |
| 200 Yard Freestyle | Lillian Gaskill (Fr) | 2:02.03 |
| 200 Yard Freestyle | Camilla Bozzuto (Jr) | 2:23.58 |
| 200 Yard Freestyle | Sophia Smith (Fr) | 2:26.03 |
| 200 Yard Freestyle | Lily Cornelison (Jr) | 2:40.34 |
| 200 Yard Freestyle | Maggie Sahlbom (Sr) | 2:47.26 |
| 200 Yard Freestyle | Norah Reynolds (Fr) | 2:50.36 |
| 200 Yard Freestyle | Erin Secody (Sr) | 2:52.39 |
| 200 Yard Freestyle | Megan Moravek (So) | 2:59.00 |
| 200 Yard Freestyle | Alexis LeMieux (Sr) | 3:10.92 |
| 200 Yard Freestyle | Lucy Carper (So) | 3:26.33 |
| 200 Yard I.M. | Michelle Dean (So) | 2:01.93 |
| 200 Yard I.M. | Lillian Gaskill (Fr) | 2:16.11 |
| 200 Yard I.M. | Camilla Bozzuto (Jr) | 2:39.44 |
| 200 Yard I.M. | Sophia Smith (Fr) | 2:50.71 |
| 200 Yard I.M. | Lily Cornelison (Jr) | 3:05.69 |
| 200 Yard I.M. | Maggie Sahlbom (Sr) | 3:07.23 |
| 200 Yard I.M. | Anna Cutting (Sr) | 3:20.07 |
| 50 Yard Freestyle | Camilla Bozzuto (Jr) | 28.26 |
| 50 Yard Freestyle | Sophia Smith (Fr) | 30.86 |
| 50 Yard Freestyle | Alex Moore (Sr) | 31.57 |
| 50 Yard Freestyle | Lily Cornelison (Jr) | 31.89 |
| 50 Yard Freestyle | Anna Cutting (Sr) | 31.93 |
| 50 Yard Freestyle | Erin Secody (Sr) | 32.77 |
| 50 Yard Freestyle | Norah Reynolds (Fr) | 33.17 |
| 50 Yard Freestyle | Maggie Sahlbom (Sr) | 33.80 |
| 50 Yard Freestyle | Megan Moravek (So) | 34.51 |
| 50 Yard Freestyle | Alexis LeMieux (Sr) | 36.93 |
| 50 Yard Freestyle | Lucy Carper (So) | 40.78 |
| 100 Yard Butterfly | Lillian Gaskill (Fr) | 59.59 |
| 100 Yard Butterfly | Michelle Dean (So) | 59.91 |
| 100 Yard Butterfly | Sophia Smith (Fr) | 1:15.63 |
| 100 Yard Butterfly | Camilla Bozzuto (Jr) | 1:19.60 |
| 100 Yard Butterfly | Anna Cutting (Sr) | 1:25.38 |
| 100 Yard Butterfly | Alex Moore (Sr) | 1:30.46 |
| 100 Yard Butterfly | Maggie Sahlbom (Sr) | 1:30.92 |
| 100 Yard Butterfly | Norah Reynolds (Fr) | 1:41.70 |
| 100 Yard Freestyle | Lillian Gaskill (Fr) | 56.97 |
| 100 Yard Freestyle | Camilla Bozzuto (Jr) | 1:02.88 |
| 100 Yard Freestyle | Lily Cornelison (Jr) | 1:08.61 |
| 100 Yard Freestyle | Alex Moore (Sr) | 1:09.72 |
| 100 Yard Freestyle | Erin Secody (Sr) | 1:14.66 |
| 100 Yard Freestyle | Maggie Sahlbom (Sr) | 1:15.78 |
| 100 Yard Freestyle | Megan Moravek (So) | 1:16.94 |
| 100 Yard Freestyle | Norah Reynolds (Fr) | 1:20.85 |
| 100 Yard Freestyle | Alexis LeMieux (Sr) | 1:22.86 |
| 100 Yard Freestyle | Anna Cutting (Sr) | 1:23.40 |
| 100 Yard Freestyle | Lucy Carper (So) | 1:34.83 |
| 500 Yard Freestyle | Michelle Dean (So) | 4:51.44 |
| 500 Yard Freestyle | Lillian Gaskill (Fr) | 5:10.19 |
| 500 Yard Freestyle | Norah Reynolds (Fr) | 7:35.90 |
| 500 Yard Freestyle | Alexis LeMieux (Sr) | 8:38.96 |
| 200 Yard Freestyle Relay | 1:51.95 | |
| 100 Yard Backstroke | Michelle Dean (So) | 58.11 |
| 100 Yard Backstroke | Lily Cornelison (Jr) | 1:17.19 |
| 100 Yard Backstroke | Camilla Bozzuto (Jr) | 1:21.19 |
| 100 Yard Backstroke | Erin Secody (Sr) | 1:26.08 |
| 100 Yard Backstroke | Megan Moravek (So) | 1:31.54 |
| 100 Yard Backstroke | Anna Cutting (Sr) | 1:39.98 |
| 100 Yard Backstroke | Alexis LeMieux (Sr) | 1:40.94 |
| 100 Yard Backstroke | Norah Reynolds (Fr) | 1:43.91 |
| 100 Yard Breaststroke | Sophia Smith (Fr) | 1:29.97 |
| 100 Yard Breaststroke | Norah Reynolds (Fr) | 1:36.79 |
| 100 Yard Breaststroke | Alex Moore (Sr) | 1:38.11 |
| 100 Yard Breaststroke | Maggie Sahlbom (Sr) | 1:42.39 |
| 100 Yard Breaststroke | Lily Cornelison (Jr) | 1:49.71 |
| 100 Yard Breaststroke | Anna Cutting (Sr) | 1:53.71 |
| 100 Yard Breaststroke | Erin Secody (Sr) | 1:55.54 |
| 400 Yard Freestyle Relay | 4:08.42 | |





