

Sarah Eizenga
- Oakwood
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Freshman | 200 Yard Freestyle | 2:07.41 |
| 2025-26 | Freshman | 200 Yard I.M. | 2:27.36 |
| 2025-26 | Freshman | 50 Yard Freestyle | 25.98 |
| 2025-26 | Freshman | 100 Yard Butterfly | 1:08.05 |
| 2025-26 | Freshman | 100 Yard Freestyle | 58.08 |
| 2025-26 | Freshman | 500 Yard Freestyle | 5:33.50 |
| 2025-26 | Freshman | 100 Yard Backstroke | 1:07.67 |
| 2025-26 | Freshman | 100 Yard Breaststroke | 1:23.44 |





