
Talawanda
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Addison Andrews (Sr) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Cierra Beckman (Fr) | 2 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Olivia Buell (Fr) | 2 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Janna Carry (So) | 7 | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 |
| Cali Clayton (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gabby Dillon (Sr) | 7 | 6 | 0 | 12 | 13 | 0.462 | 8 | 0.615 |
| Riley Eversole (Sr) | 6 | 3 | 1 | 7 | 9 | 0.333 | 8 | 0.889 |
| Lindsay Huff (Jr) | 10 | 4 | 2 | 10 | 19 | 0.211 | 12 | 0.632 |
| Brooklyn Porchowsky (So) | 7 | 3 | 0 | 6 | 10 | 0.300 | 6 | 0.600 |
| Paysley Reeves (Jr) | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Sam Warholak (So) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Totals | 23 | 3 | 49 | 69 | 0.333 | 44 | 0.638 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Hayden Cramer (Sr) | 12 | 40 | 177 | 0.816 | 3.0 |
| Totals | 40 | 177 | 0.816 | 3.0 | |

