
Monroe
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Emma Adolph (Sr) | 16 | 1 | 2 | 4 | 4 | 0.250 | 1 | 0.250 |
| Addison Agee (Sr) | 10 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 |
| Annie Ball (Fr) | 16 | 6 | 3 | 15 | 33 | 0.182 | 9 | 0.273 |
| Emery Bare (Jr) | 15 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 |
| Josie Cole (So) | 16 | 0 | 6 | 6 | 20 | 0.000 | 11 | 0.550 |
| Campbell Daniels-Day (Fr) | 15 | 2 | 3 | 7 | 8 | 0.250 | 3 | 0.375 |
| Emma David (Fr) | 16 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 |
| Katie Dirksen (Fr) | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Delaney Eveslage (Fr) | 16 | 2 | 0 | 4 | 9 | 0.222 | 6 | 0.667 |
| Jadyn Harp (Fr) | 13 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Alaylah Lige (Fr) | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sammi Martin (So) | 16 | 0 | 3 | 3 | 16 | 0.000 | 9 | 0.563 |
| Priscilla Martinez (So) | 16 | 13 | 3 | 29 | 68 | 0.191 | 36 | 0.529 |
| Addison McGlothin (So) | 16 | 0 | 2 | 2 | 4 | 0.000 | 3 | 0.750 |
| Rylee Mills (Fr) | 4 | 1 | 2 | 4 | 4 | 0.250 | 0 | 0.000 |
| Kenna Taylor (Sr) | 16 | 1 | 1 | 3 | 10 | 0.100 | 4 | 0.400 |
| Rilee Terry (So) | 15 | 2 | 1 | 5 | 11 | 0.182 | 10 | 0.909 |
| Totals | 31 | 29 | 91 | 210 | 0.148 | 105 | 0.500 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Kendall Atha (Fr) | 16 | 18 | 88 | 0.830 | 6.0 |
| Sawyer Burggaf (Fr) | 1 | 0 | 3 | 1.000 | 0.0 |
| Totals | 18 | 91 | 0.835 | 6.0 | |

