
Monroe
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Ella Mann (Sr) | 2 | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Natalie Mann (So) | 1 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Jenna Marcum (Sr) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Sammi Martin (Fr) | 4 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Priscilla Martinez (Fr) | 4 | 2 | 4 | 8 | 0 | 0.000 | 0 | 0.000 |
| Gracie Smith (Sr) | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Rilee Terry (Fr) | 2 | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Mikayla Tolbert (Jr) | 3 | 4 | 0 | 8 | 0 | 0.000 | 0 | 0.000 |
| Totals | 18 | 9 | 45 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Sammi Martin (Fr) | 4 | 2 | 3 | 0.600 | 0.0 |
| Sophia Sallee (Sr) | 15 | 45 | 77 | 0.631 | 1.0 |
| Totals | 47 | 80 | 0.630 | 1.0 | |

