
Franklin
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Heidi Brooks (Sr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Harlyn Childers (Fr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jaycie Flynn (Jr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Katelynn Garrett (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Chloe Smiddy (So) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Meredith Zehring (Sr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Totals | 4 | 2 | 10 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Aliyah Donisi (Sr) | 6 | 1 | 93 | 0.989 | 2.0 |
| Totals | 1 | 93 | 0.989 | 2.0 | |

