
 
                
                                Bellbrook
                                Girls Soccer
                            
                        
                         
                        | Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| Addison Bethel (So) | 14 | 7 | 4 | 18 | 39 | 0.179 | 23 | 0.590 | 
| Natalie Bruckman (So) | 6 | 2 | 2 | 6 | 4 | 0.500 | 4 | 1.000 | 
| Mara Donnerberg (Jr) | 18 | 20 | 9 | 49 | 94 | 0.213 | 65 | 0.691 | 
| Georgie Earley (Sr) | 18 | 10 | 12 | 32 | 48 | 0.208 | 30 | 0.625 | 
| Julia Fleck (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| Allison Gerbic (Jr) | 3 | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 | 
| Caitlyn Hansen (Sr) | 18 | 7 | 21 | 35 | 52 | 0.135 | 34 | 0.654 | 
| Allison Hollis (Jr) | 9 | 3 | 3 | 9 | 13 | 0.231 | 9 | 0.692 | 
| Taitum Savey (Sr) | 14 | 1 | 6 | 8 | 24 | 0.042 | 11 | 0.458 | 
| Emmie Sears (Jr) | 5 | 0 | 2 | 2 | 7 | 0.000 | 4 | 0.571 | 
| Madeline Skiles (Jr) | 2 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 
| Ella Stillings (Sr) | 15 | 19 | 11 | 49 | 79 | 0.241 | 52 | 0.658 | 
| Anelise Terry (Fr) | 3 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 
| Emerson Volmer (Sr) | 13 | 3 | 5 | 11 | 27 | 0.111 | 17 | 0.630 | 
| Lucy Warner (So) | 2 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 
| Jada Weiss (Sr) | 3 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 
| Macy Westbeld (Fr) | 2 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 
| Avery Young (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Totals | 78 | 78 | 234 | 407 | 0.192 | 263 | 0.646 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO | 
| Jordan Frantz (Sr) | 19 | 12 | 151 | 0.926 | 11.0 | 
| Danielle Heiny (Fr) | 2 | 1 | 3 | 0.750 | 0.0 | 
| Totals | 13 | 154 | 0.922 | 11.0 | |

 
                
                
                     
                
                
                     
                
            