
Eaton
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 24 | Richmond | L 2-1 | 0-1-0 (0-0-0) |
| Tue. 27 | at Badin | L 4-0 | 0-2-0 (0-0-0) |
| Thu. 29 | at Brookville | L 7-0 | 0-3-0 (0-1-0) |
| Sat. 31 | at Greenville | W 3-0 | 1-3-0 (0-1-0) |
| Sep. 2024 | OPPONENT | RESULT | RECORD |
| Thu. 5 | Oakwood | L 3-0 | 1-4-0 (0-2-0) |
| Sat. 7 | Edgewood | W 1-0 | 2-4-0 (0-2-0) |
| Tue. 10 | at Milton Union | L 8-0 | 2-5-0 (0-2-0) |
| Thu. 12 | at Valley View | W 1-0 | 3-5-0 (1-2-0) |
| Thu. 19 | Carlisle | T 0-0 | 3-5-1 (1-2-1) |
| Mon. 23 | Middletown Madison | W 3-0 | 4-5-1 (2-2-1) |
| Thu. 26 | at Bethel | L 8-0 | 4-6-1 (2-2-1) |
| Sat. 28 | Franklin | W 2-1 | 5-6-1 (2-2-1) |
| Mon. 30 | Preble Shawnee | W 7-0 | 6-6-1 (2-2-1) |
| Oct. 2024 | OPPONENT | RESULT | RECORD |
| Thu. 3 | at Waynesville | L 8-0 | 6-7-1 (2-3-1) |
| Mon. 7 | at Talawanda | W 1-0 | 7-7-1 (2-3-1) |
| Tue. 8 | Tri-County North | W 2-0 | 8-7-1 (2-3-1) |
| Thu. 10 | Dixie High School | T 1-1 | 8-7-2 (2-3-1) |
| Tue. 15 | at Oakwood | L 1-0 Overtime Postseason | 8-8-2 (2-3-1) |





