

Landon Johnson
- #10
- M, F
- Carlisle
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 17 | 18 | 6 | 42 | 10 | 1.800 | 4 | 0.400 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Freshman | 5 | 8 | 1 | 17 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Sophomore | 8 | 10 | 5 | 25 | 0 | 0.000 | 0 | 0.000 |
| 2026 | Junior | 4 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 |

