

AJ Turkelson
- #13
- M, D
- Waynesville
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 51 | 10 | 10 | 30 | 99 | 0.101 | 55 | 0.556 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2020 | Freshman | 7 | 2 | 1 | 5 | 12 | 0.167 | 6 | 0.500 |
| 2021 | Freshman | 3 | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 |
| 2022 | Sophomore | 4 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 |
| 2023 | Junior | 18 | 2 | 1 | 5 | 35 | 0.057 | 18 | 0.514 |
| 2024 | Senior | 19 | 5 | 6 | 16 | 45 | 0.111 | 25 | 0.556 |

