

Caleb Mann
- #10
- M
- Monroe
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 21 | 19 | 15 | 53 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Sophomore | 3 | 4 | 0 | 8 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Junior | 4 | 2 | 5 | 9 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Senior | 14 | 13 | 10 | 36 | 0 | 0.000 | 0 | 0.000 |

