

Jason Chupka
- #11
- D, M
- Middletown Madison
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 38 | 14 | 6 | 34 | 96 | 0.146 | 53 | 0.552 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Freshman | 3 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| 2022 | Sophomore | 13 | 7 | 2 | 16 | 33 | 0.212 | 20 | 0.606 |
| 2023 | Junior | 9 | 2 | 3 | 7 | 26 | 0.077 | 18 | 0.692 |
| 2024 | Senior | 13 | 5 | 1 | 11 | 34 | 0.147 | 13 | 0.382 |

