

Will DeBord
- #16
- Monroe
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 8 | 3 | 5 | 11 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2018 | Sophomore | 3 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| 2019 | Junior | 3 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| 2020 | Senior | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |

