
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Monroe | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Owen Daniels-Day (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Orlando Duckworth (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jose Flores (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Keevan Foster (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Kolp (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Wiles Langhorne (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Martin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Glenn Neidlinger (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nicolas Noe (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Connor Oakley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Easton Oborne (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landon Smallwood (So) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Anthony Soltero (So) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Connor Stom (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 8 | 0.375 | 6 | 0.750 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Toby Kramb (Sr) | 1 | 6 | 0.857 | 0.0 | |
| Team | 1 | 6 | 0.857 | 0.0 |
| Waynesville | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ross Barrett (Sr) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Wyatt Crawford (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brooks Dunford (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Sam Feldhaus (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Aiden Peelle (Jr) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Jake Todd (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 15 | 0.067 | 6 | 0.400 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Caden Coffman (Sr) | 3 | 6 | 0.667 | 0.0 | |
| Team | 3 | 6 | 0.667 | 0.0 |

Monroe
Waynesville