
Boys Soccer - Game Statistics
Friday, August 15, 2025
|
|
| Western Brown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Dakota Bolender (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Jake Dick (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Mason Sanders (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brayden Shaw (Sr) | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Aiden Jetter (Sr) | 5 | 12 | 0.706 | 0.0 | |
| Team | 5 | 12 | 0.706 | 0.0 |
| Ross | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Carter Allen (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Noah Ante (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Beske (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Landyn Campbell (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Evan Corry (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaden Coulter (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Damron (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anthony Doria (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Owen Frank (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cooper Holmes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Thommy Kroeger (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| CJ Miller (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Harry Moeller (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Landon Sabers (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Sabers (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmitt Siekerman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brennan Spaulding (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Zane Stepaniak (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 4 | 14 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Collin Luther (So) | 0 | 0 | 0.000 | 0.0 | |
| Cash Montgomery (So) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |

Western Brown
Ross