
Boys Soccer - Game Statistics
Monday, October 6, 2025
|
|
| Greenville |
|---|
| No stats available |
| Eaton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Joel Appledorn (So) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Billy Bruce (So) | 3 | 2 | 8 | 6 | 0.500 | 5 | 0.833 |
| Garrett Bush (Sr) | 1 | 2 | 4 | 2 | 0.500 | 2 | 1.000 |
| Avery Campbell (Fr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Jackson Chapin (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aiden Chapin Renner (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Keyson Cook (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Miller Dare (So) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Ty Fugate (Sr) | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 |
| Cash Goble (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Trevor Lensch (So) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Max Martin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Rich (Sr) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Gabe Sawesky (Jr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Dresden Tankersly (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 13 | 6 | 32 | 33 | 0.394 | 27 | 0.818 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Max Martin (So) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |

Eaton