

Boys Soccer - Game Statistics
Thursday, September 4, 2025
|
|
Waynesville | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Brooks Dunford (Jr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
Sam Feldhaus (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Anton Kroener (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
Sam Landoll (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Adien Peelle (So) | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
Lucas Rocha (Sr) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
Team | 1 | 1 | 3 | 14 | 0.071 | 9 | 0.643 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Tate Manley (Sr) | 4 | 5 | 0.556 | 0.0 | |
Team | 4 | 5 | 0.556 | 0.0 |
Archbishop Alter |
---|
No stats available |