
Girls Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Dixie | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kaylee Collins (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Haylie Parker (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Taylor Prunkard (Sr) | 1 | 10 | 0.909 | 0.0 | |
| Team | 1 | 10 | 0.909 | 0.0 |
| Carlisle | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Rylie Cottrell (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |

Dixie
Carlisle