Boys Lacrosse - Statistics
Offensive Leaders | |
---|---|
GOALS | G |
1. Leland Beerman (Jr), Edgewood | 76 |
2. Connor Ballantyne (Sr), Edgewood | 64 |
3. Vincent Perry (Jr), Edgewood | 27 |
4. Camden Bledsoe (Jr), Edgewood | 19 |
5. Hans Turek (So), Oakwood | 15 |
Complete Leaders | |
ASSISTS | A |
1. Connor Ballantyne (Sr), Edgewood | 55 |
2. Leland Beerman (Jr), Edgewood | 29 |
3. Vincent Perry (Jr), Edgewood | 11 |
4. Camden Bledsoe (Jr), Edgewood | 10 |
5. Mason McQueen (Sr), Edgewood | 9 |
Complete Leaders | |
DRAW CONTROLS | DC |
1. Corben Wiggins (So), Edgewood | 249 |
2. Nathan Orellana (Jr), Oakwood | 29 |
3. Dominic Baker (Sr), Oakwood | 21 |
3. Cayden Bledsoe (Jr), Edgewood | 21 |
5. William Miller (Sr), Edgewood | 12 |
Complete Leaders |
Defensive Leaders | |
---|---|
SAVES | SV |
1. Solomon Rothermel (So), Edgewood | 235 |
2. Carter Stack (Sr), Oakwood | 40 |
3. Cory Ashcraft (Jr), Edgewood | 29 |
4. Ian McAllister (So), Oakwood | 1 |
Complete Leaders | |
INTERCEPTIONS | INT |
1. Tyler Woodrome (Sr), Edgewood | 13 |
2. Connor Ballantyne (Sr), Edgewood | 12 |
3. Leland Beerman (Jr), Edgewood | 4 |
4. Isaac Baxley (Jr), Edgewood | 3 |
4. Cash Smith (Fr), Edgewood | 3 |
Complete Leaders | |
CAUSED TURNOVERS | CT |
1. Ian Bohaboy (Jr), Oakwood | 8 |
2. Mason McQueen (Sr), Edgewood | 6 |
2. Max Wessel (Fr), Oakwood | 6 |
2. Tyler Woodrome (Sr), Edgewood | 6 |
5. Leland Beerman (Jr), Edgewood | 5 |
Complete Leaders |