Boys Basketball - Standings

Standings  
  League OVERALL
BUCKEYE W-L PCT PF PA W-L PCT PF PA STRK
Oakwood 8 - 2 .800 66.3 55.0 13 - 5 .722 61.9 55.7 L1
Valley View 6 - 2 .750 64.9 61.5 12 - 5 .706 67.4 63.5 W2
Waynesville 7 - 3 .700 56.4 50.9 13 - 6 .684 55.1 51.0 L1
Carlisle 7 - 3 .700 58.1 49.7 12 - 7 .632 55.1 48.6 W6
Brookville 4 - 5 .444 54.4 55.3 8 - 11 .421 53.4 50.5 W1
Middletown Madison 1 - 9 .100 50.3 68.2 3 - 16 .158 50.9 67.7 L3
Eaton 1 - 10 .091 53.8 62.2 5 - 13 .278 54.4 59.4 L5
Standings  
  League OVERALL
SOUTHWESTERN W-L PCT PF PA W-L PCT PF PA STRK
Monroe 5 - 2 .714 56.1 53.0 13 - 6 .684 56.4 47.9 W2
Franklin 5 - 2 .714 53.6 48.0 11 - 6 .647 57.4 50.6 W2
Edgewood 3 - 3 .500 49.8 52.8 10 - 9 .526 50.5 47.9 W1
Bellbrook 2 - 4 .333 55.0 56.8 9 - 8 .529 55.6 52.4 L4
Ross 1 - 5 .167 44.5 49.8 10 - 8 .556 52.4 50.7 L1


 Recent Results
Tuesday, February 4, 2025
Taylor 50, Ross 47      
Franklin 72, Eaton 53      
Carlisle 59, Bellbrook 57      
Valley View 66, Oakwood 65      
Edgewood 69, Middletown Madison 34      
Monroe 58, Waynesville 51      
Saturday, February 1, 2025
Valley View 77, Talawanda 61      
Brookville 60, National Trail 30      
Carlisle 69, Twin Valley South 40      
Ross 55, Harrison 44      
Fenwick 60, Edgewood 44      
Friday, January 31, 2025
Franklin 46, Ross 42      
Oakwood 84, Middletown Madison 49      
Edgewood 53, Brookville 37      
Carlisle 80, Eaton 65      
Monroe 60, Bellbrook 59      
Waynesville 69, Valley View 63      
The Motz Group Field Turf Company Bellbrook Brewing Co. Alley Cat Designs GAMEDAY Grille and Patio