
Girls Bowling - Match Statistics
Tuesday, January 20, 2026
| Monroe | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Mia Pack | 137 | 145 | 282 | 141.0 | ||||
| Ameerah Waruri | 94 | 102 | 196 | 98.0 | ||||
| Aubrey Williams | 94 | 102 | 196 | 98.0 | ||||
| Kaylen Cochron | 82 | 81 | 163 | 81.5 | ||||
| Jade Cummings | 65 | 68 | 133 | 66.5 | ||||
| REGULAR GAMES TOTAL | 472 | 498 | 970 | 485.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 152 | 129 | 281 | 140.5 | |||||
| TOTALS | PINS | |||||||
| 1251 | ||||||||
| Dayton Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Lily Millhouse | 156 | 167 | 323 | 161.5 | ||||
| Alivia Lawson | 165 | 152 | 317 | 158.5 | ||||
| Maddie Green | 149 | 154 | 303 | 151.5 | ||||
| Kinsey Schoening | 146 | 141 | 287 | 143.5 | ||||
| Rachel Hayward | 136 | 136 | 136.0 | |||||
| Charis Rund | 126 | 126 | 126.0 | |||||
| REGULAR GAMES TOTAL | 742 | 750 | 1492 | 746.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 146 | 169 | 315 | 157.5 | |||||
| TOTALS | PINS | |||||||
| 1807 | ||||||||

