
Boys Bowling - Match Statistics
Wednesday, December 17, 2025
| Carlisle | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Kale Smith | 199 | 223 | 422 | 211.0 | ||||
| Blake Carl | 224 | 179 | 403 | 201.5 | ||||
| Greyson Garland | 202 | 200 | 402 | 201.0 | ||||
| Wil Elbrecht | 182 | 206 | 388 | 194.0 | ||||
| Will Anders | 177 | 205 | 382 | 191.0 | ||||
| Baker 4 | 143 | 192 | 335 | 167.5 | ||||
| REGULAR GAMES TOTAL | 1127 | 1205 | 2332 | 1,166.0 | ||||
| TOTALS | PINS | |||||||
| 2332 | ||||||||
| Valley View | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Paxton Garrett | 216 | 205 | 421 | 210.5 | ||||
| Chris Ryczek | 179 | 224 | 403 | 201.5 | ||||
| Brooks Hopkins | 167 | 233 | 400 | 200.0 | ||||
| Noah Handy | 205 | 136 | 341 | 170.5 | ||||
| Jackson Kinder | 252 | 252 | 252.0 | |||||
| Errol Kelhoffer | 126 | 126 | 126.0 | |||||
| REGULAR GAMES TOTAL | 893 | 1050 | 1943 | 971.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 217 | 179 | 396 | 198.0 | |||||
| TOTALS | PINS | |||||||
| 2339 | ||||||||

