
Boys Bowling - Match Statistics
Tuesday, January 14, 2025
| Ross | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Blake Stewart | 201 | 220 | 421 | 210.5 | ||||
| Bailey Fitterer | 223 | 192 | 415 | 207.5 | ||||
| Tanner Schneberger | 220 | 171 | 391 | 195.5 | ||||
| Sub #1 | 130 | 154 | 284 | 142.0 | ||||
| Daniel Schneberger | 216 | 216 | 216.0 | |||||
| Brandon Fitterer | 202 | 202 | 202.0 | |||||
| REGULAR GAMES TOTAL | 990 | 939 | 1929 | 964.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 179 | 199 | 161 | 146 | 685 | 171.3 | |||
| TOTALS | PINS | |||||||
| 2614 | ||||||||
| Monroe | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Corey Williams Carter | 182 | 229 | 411 | 205.5 | ||||
| Dylan Pasch | 231 | 177 | 408 | 204.0 | ||||
| Eli Putnam | 179 | 207 | 386 | 193.0 | ||||
| Owen Funk | 139 | 214 | 353 | 176.5 | ||||
| Anderson Sargent | 148 | 157 | 305 | 152.5 | ||||
| REGULAR GAMES TOTAL | 879 | 984 | 1863 | 931.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 166 | 193 | 176 | 163 | 698 | 174.5 | |||
| TOTALS | PINS | |||||||
| 2561 | ||||||||

