
Boys Bowling - Match Statistics
Thursday, January 30, 2025
| Valley View | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Tylor Gau | 145 | 183 | 328 | 164.0 | ||||
| Paxton Garrett | 110 | 197 | 307 | 153.5 | ||||
| Chris Ryczek | 143 | 147 | 290 | 145.0 | ||||
| Errol Kelhoffer | 101 | 169 | 270 | 135.0 | ||||
| Aiden Jensen | 125 | 127 | 252 | 126.0 | ||||
| REGULAR GAMES TOTAL | 624 | 823 | 1447 | 723.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 136 | 160 | 296 | 148.0 | |||||
| TOTALS | PINS | |||||||
| 1743 | ||||||||
| Franklin | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Caden Dill | 158 | 142 | 300 | 150.0 | ||||
| Blake Moran | 102 | 144 | 246 | 123.0 | ||||
| Frederick Baker | 113 | 128 | 241 | 120.5 | ||||
| Liam Ralph-Mcintosh | 73 | 91 | 164 | 82.0 | ||||
| Titus Routson | 73 | 62 | 135 | 67.5 | ||||
| REGULAR GAMES TOTAL | 519 | 567 | 1086 | 543.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 131 | 160 | 291 | 145.5 | |||||
| TOTALS | PINS | |||||||
| 1377 | ||||||||

