
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Conner Hicks | Dayton Christian | 16 | 3364 | 210.3 | 254 | 451 |
| 2 | Blake Stewart | Ross | 3 | 630 | 210.0 | 276 | 0 |
| 3 | Greyson Garland | Carlisle | 6 | 1257 | 209.5 | 226 | 430 |
| 4 | Bailey Fitterer | Ross | 13 | 2713 | 208.7 | 243 | 457 |
| 5 | Jack Dewitt | Bellbrook | 6 | 1218 | 203.0 | 230 | 409 |
| 5 | Wil Elbrecht | Carlisle | 6 | 1218 | 203.0 | 225 | 414 |
| 7 | Brandon Fitterer | Ross | 12 | 2410 | 200.8 | 255 | 451 |
| 8 | Kale Smith | Carlisle | 5 | 966 | 193.2 | 213 | 410 |
| 9 | Daniel Schneberger | Ross | 8 | 1543 | 192.9 | 225 | 398 |
| 10 | Colton Troutman | Edgewood | 7 | 1340 | 191.4 | 243 | 372 |
| 11 | Eli Putnam | Monroe | 8 | 1525 | 190.6 | 222 | 421 |
| 12 | Kal El Combs | Monroe | 8 | 1524 | 190.5 | 253 | 422 |
| 13 | Paxton Garrett | Valley View | 6 | 1134 | 189.0 | 222 | 397 |
| 14 | Nik Pacifico | Dayton Christian | 14 | 2605 | 186.1 | 240 | 454 |
| 15 | Owen Funk | Monroe | 10 | 1838 | 183.8 | 213 | 392 |
| 15 | Carter Shepherd | Ross | 10 | 1838 | 183.8 | 245 | 425 |
| 17 | Gaberiel Lease | Bellbrook | 4 | 729 | 182.3 | 213 | 369 |
| 18 | Bryton Vaughn | Talawanda | 2 | 362 | 181.0 | 182 | 362 |
| 19 | Dawlton Almond | Ross | 13 | 2334 | 179.5 | 237 | 394 |
| 20 | Peyton McQueen | Edgewood | 7 | 1252 | 178.9 | 221 | 363 |
| 21 | Nick Cecere | Ross | 12 | 2122 | 176.8 | 219 | 396 |
| 22 | Dylan Colliver | Carlisle | 3 | 525 | 175.0 | 191 | 380 |
| 22 | Will Anders | Carlisle | 2 | 350 | 175.0 | 189 | 350 |
| 24 | Blake Carl | Carlisle | 4 | 685 | 171.3 | 185 | 348 |
| 25 | Noah Handy | Valley View | 6 | 1027 | 171.2 | 247 | 467 |
| 26 | Ben Zhang | Dayton Christian | 17 | 2880 | 169.4 | 215 | 395 |
| 27 | Chris Ryczek | Valley View | 5 | 841 | 168.2 | 197 | 393 |
| 28 | Anthony Carlotta | Edgewood | 7 | 1172 | 167.4 | 232 | 308 |
| 29 | Jackson Kinder | Valley View | 2 | 333 | 166.5 | 173 | 0 |
| 30 | John Ju | Dayton Christian | 14 | 2269 | 162.1 | 212 | 423 |
| 31 | Braylon Carroll | Edgewood | 7 | 1129 | 161.3 | 199 | 374 |
| 32 | Landon Fortkamp | Bellbrook | 5 | 801 | 160.2 | 188 | 351 |
| 33 | Anderson Sargent | Monroe | 8 | 1276 | 159.5 | 214 | 385 |
| 34 | Jackson Cottrell | Carlisle | 3 | 477 | 159.0 | 176 | 0 |
| 35 | Nate Hallock | Dayton Christian | 14 | 2203 | 157.4 | 231 | 363 |
| 36 | Jeremy Reigelsperger | Bellbrook | 5 | 780 | 156.0 | 181 | 304 |
| 37 | Shepherd Keck | Dayton Christian | 12 | 1851 | 154.3 | 194 | 359 |
| 38 | Sean Murphy | Carlisle | 1 | 150 | 150.0 | 150 | 0 |
| 39 | Josiah Wolveroton | Bellbrook | 3 | 448 | 149.3 | 167 | 0 |
| 40 | Tyler Duff | Bellbrook | 1 | 149 | 149.0 | 149 | 0 |
| 40 | Cayden Asbury | Carlisle | 2 | 298 | 149.0 | 158 | 298 |
| 42 | Johnny Engel | Ross | 1 | 148 | 148.0 | 148 | 0 |
| 43 | Brooks Hopkins | Valley View | 6 | 887 | 147.8 | 202 | 353 |
| 44 | Errol Kelhoffer | Valley View | 4 | 582 | 145.5 | 153 | 301 |
| 45 | Ethan Cochron | Monroe | 6 | 870 | 145.0 | 159 | 307 |
| 46 | Sub #! | Ross | 3 | 428 | 142.7 | 157 | 271 |
| 47 | Dylan Pasch | Monroe | 4 | 569 | 142.3 | 201 | 309 |
| 48 | Noah Hollar | Monroe | 6 | 818 | 136.3 | 151 | 256 |
| 49 | Frederick Baker | Franklin | 8 | 1038 | 129.8 | 157 | 293 |
| 50 | Tyson Turner | Talawanda | 4 | 509 | 127.3 | 164 | 277 |
| 51 | sub 2 | Bellbrook | 1 | 125 | 125.0 | 125 | 0 |
| 51 | Wyatt Lauricella | Bellbrook | 1 | 125 | 125.0 | 125 | 0 |
| 53 | Caleb Powell | Carlisle | 1 | 124 | 124.0 | 124 | 0 |
| 54 | Isaac Coffin | Talawanda | 2 | 242 | 121.0 | 127 | 242 |
| 55 | Colton Berry | Edgewood | 3 | 359 | 119.7 | 133 | 0 |
| 56 | Gowan Lucas | Dayton Christian | 2 | 238 | 119.0 | 135 | 238 |
| 57 | Derek Dodson | Bellbrook | 1 | 117 | 117.0 | 117 | 0 |
| 58 | William Bunting | Talawanda | 2 | 233 | 116.5 | 126 | 233 |
| 59 | Linus Vogt | Edgewood | 2 | 232 | 116.0 | 136 | 0 |
| 59 | Henri Matson | Talawanda | 2 | 232 | 116.0 | 140 | 232 |
| 61 | Brady Kendall | Edgewood | 2 | 229 | 114.5 | 119 | 0 |
| 62 | Sub 1 | Dayton Christian | 1 | 110 | 110.0 | 110 | 0 |
| 63 | sub 1 | Bellbrook | 3 | 328 | 109.3 | 120 | 208 |
| 64 | Demetri Holweger | Franklin | 10 | 1034 | 103.4 | 130 | 258 |
| 65 | Sub #1 | Carlisle | 1 | 103 | 103.0 | 103 | 0 |
| 66 | Carson Rohrbach | Valley View | 1 | 96 | 96.0 | 96 | 0 |
| 67 | Wyatt Whitt | Talawanda | 2 | 166 | 83.0 | 86 | 166 |
| 68 | Ruth Warren | Talawanda | 2 | 153 | 76.5 | 89 | 153 |
| 69 | Adam Moore | Talawanda | 2 | 131 | 65.5 | 71 | 131 |
| 70 | Hayden Sharp | Talawanda | 2 | 114 | 57.0 | 62 | 114 |
* To qualify, a player must have bowled at least 1 games.





