
Boys Bowling - Match Statistics
Wednesday, January 28, 2026
| Talawanda | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Bryton Vaughn | 193 | 226 | 419 | 209.5 | ||||
| Isaac Coffin | 137 | 147 | 284 | 142.0 | ||||
| Tyson Turner | 123 | 157 | 280 | 140.0 | ||||
| William Bunting | 144 | 123 | 267 | 133.5 | ||||
| Kyzer Murr | 121 | 139 | 260 | 130.0 | ||||
| REGULAR GAMES TOTAL | 718 | 792 | 1510 | 755.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 178 | 151 | 148 | 162 | 639 | 159.8 | |||
| TOTALS | PINS | |||||||
| 2149 | ||||||||
| Monroe | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Kal El Combs | 213 | 180 | 393 | 196.5 | ||||
| Anderson Sargent | 176 | 158 | 334 | 167.0 | ||||
| Eli Putnam | 151 | 144 | 295 | 147.5 | ||||
| Owen Funk | 126 | 118 | 244 | 122.0 | ||||
| Ethan Cochron | 160 | 160 | 160.0 | |||||
| Dylan Pasch | 145 | 145 | 145.0 | |||||
| REGULAR GAMES TOTAL | 811 | 760 | 1571 | 785.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 181 | 169 | 160 | 192 | 702 | 175.5 | |||
| TOTALS | PINS | |||||||
| 2273 | ||||||||

