
Boys Bowling - Match Statistics
Tuesday, December 3, 2024
| Edgewood | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Brandon Williams | 228 | 139 | 367 | 183.5 | ||||
| Aiden Timmer | 182 | 157 | 339 | 169.5 | ||||
| Trent Stewart | 153 | 179 | 332 | 166.0 | ||||
| Anthony Carlotta | 152 | 146 | 298 | 149.0 | ||||
| Colton Troutman | 134 | 134 | 134.0 | |||||
| Peyton McQueen | 111 | 111 | 111.0 | |||||
| REGULAR GAMES TOTAL | 849 | 732 | 1581 | 790.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 199 | 137 | 137 | 133 | 606 | 151.5 | |||
| TOTALS | PINS | |||||||
| 2187 | ||||||||
| Franklin | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Andrew Sanders | 143 | 130 | 273 | 136.5 | ||||
| Caden Dill | 156 | 102 | 258 | 129.0 | ||||
| Blake Moran | 104 | 137 | 241 | 120.5 | ||||
| Frederick Baker | 96 | 99 | 195 | 97.5 | ||||
| Titus Routson | 63 | 63 | 63.0 | |||||
| Liam Ralph-Mcintosh | 43 | 43 | 43.0 | |||||
| REGULAR GAMES TOTAL | 542 | 531 | 1073 | 536.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 103 | 99 | 94 | 131 | 427 | 106.8 | |||
| TOTALS | PINS | |||||||
| 1500 | ||||||||

