Waynesville
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Abby Baker (Sr) 16 8 1 0 0 0 0 1 0 0.200 0.000
Abbigayle Coley (So) 7 7 2 1 0 0 0 0 0 0.143 0.143
Arianna Corwin (Sr) 8 9 1 1 0 0 0 2 0 0.333 0.111
Cailyn Crouse (Sr) 20 64 16 24 6 0 0 11 2 0.412 0.375
Anna Erisman (Jr) 20 55 14 12 2 0 0 7 2 0.348 0.218
Grace Gilliam (Fr) 2 1 1 0 0 0 0 0 0 0.000 0.000
Lakynn Graham (Fr) 20 61 13 18 4 0 0 15 0 0.358 0.295
Josi Holman (Sr) 20 48 8 10 1 1 0 6 0 0.321 0.208
Payton Jett (Sr) 20 50 8 8 1 0 0 3 1 0.323 0.160
Kadence Moore (Fr) 17 39 6 5 0 0 0 2 3 0.209 0.128
Ali Schuette (Sr) 19 57 10 15 7 0 0 16 0 0.333 0.263
Kamery Siders (Fr) 11 10 0 0 0 0 0 0 0 0.091 0.000
Maia Stewart (Jr) 16 38 6 9 1 0 0 4 1 0.442 0.237
Anya Whitt (Jr) 19 39 7 8 0 0 0 7 0 0.415 0.205
Totals   486 93 111 22 1 0 74 9 0.343 0.228

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lakynn Graham (Fr) 19 105.1 3 14 0 113 0 2.288 6.712
Josi Holman (Sr) 1 1.2 0 0 0 0 0 7.200 16.800
Kamery Siders (Fr) 2 6.0 0 2 0 8 0 3.500 10.500
Totals   113.0 3 16 0 121 0 2.425 7.062

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Abby Baker (Sr) 16 6 0 4 0.600  
Abbigayle Coley (So) 7 0 1 2 0.333  
Arianna Corwin (Sr) 8 1 0 2 0.333  
Cailyn Crouse (Sr) 20 81 5 8 0.915  
Anna Erisman (Jr) 20 7 8 13 0.536  
Lakynn Graham (Fr) 20 12 28 5 0.889  
Josi Holman (Sr) 20 31 21 13 0.800  
Payton Jett (Sr) 20 27 28 18 0.753  
Kadence Moore (Fr) 17 14 1 9 0.625  
Ali Schuette (Sr) 19 99 3 7 0.936  
Kamery Siders (Fr) 11 4 1 1 0.833  
Maia Stewart (Jr) 16 51 8 4 0.937  
Anya Whitt (Jr) 19 5 6 15 0.423  
Totals   338 110 101 0.816