Oakwood
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Reed Archdeacon (Sr) 18 55 22 25 6 2 0 19 4 0.524 0.455
Samantha Brennaman (Fr) 15 16 7 1 0 0 0 0 0 0.423 0.063
Mia Chesar (Fr) 9 16 4 5 0 0 0 1 1 0.421 0.313
Ava Crawford (Jr) 18 45 14 14 2 0 0 5 6 0.380 0.311
Carmen Dinkler (Sr) 18 52 8 8 3 0 0 8 6 0.267 0.154
Carly Dow (Fr) 16 40 5 5 0 0 0 3 0 0.146 0.125
Isa Dunlap (So) 18 57 29 28 4 8 0 16 8 0.567 0.491
Claire Ferra (So) 20 47 21 7 0 0 1 11 6 0.375 0.149
Abigail Hyatt (Jr) 18 52 6 19 3 5 0 13 2 0.421 0.365
Johannah Meyer (Fr) 13 21 1 3 0 0 0 1 0 0.217 0.143
Annabelle Ott (Fr) 9 9 2 0 0 0 0 0 0 0.182 0.000
Kate Patterson (So) 18 54 20 26 5 5 4 37 5 0.541 0.481
Totals   464 139 141 23 20 5 114 38 0.404 0.304

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ava Crawford (Jr) 10 20.0 0 6 0 15 0 4.450 17.500
Carmen Dinkler (Sr) 11 35.1 3 3 0 22 0 2.604 6.934
Claire Ferra (So) 14 47.1 2 4 0 18 0 2.514 10.056
Totals   102.2 5 13 0 55 0 2.922 10.432

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Reed Archdeacon (Sr) 18 39 22 7 0.897  
Samantha Brennaman (Fr) 15 1 0 4 0.200  
Mia Chesar (Fr) 9 26 0 3 0.897  
Ava Crawford (Jr) 18 25 1 2 0.929  
Carmen Dinkler (Sr) 18 23 22 3 0.938  
Carly Dow (Fr) 16 33 0 9 0.786  
Isa Dunlap (So) 18 45 6 4 0.927  
Claire Ferra (So) 20 22 10 7 0.821  
Abigail Hyatt (Jr) 18 24 12 15 0.706  
Johannah Meyer (Fr) 13 2 0 3 0.400  
Annabelle Ott (Fr) 9 0 0 2 0.000  
Kate Patterson (So) 18 62 5 3 0.957  
Totals   302 78 62 0.860