Franklin
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Addison Allen (So) 14 19 2 2 0 0 0 1 2 0.227 0.105
Adrian Allen (Sr) 20 63 20 32 7 0 4 18 4 0.575 0.508
Heidi Brooks (Jr) 21 72 20 24 7 1 0 6 5 0.407 0.333
Paisley Coffman (So) 21 55 21 21 6 1 0 8 3 0.534 0.382
Peyton Everitt (Sr) 15 35 4 6 0 0 1 6 0 0.250 0.171
Jenna Howard (Fr) 21 67 6 17 5 0 1 13 3 0.315 0.254
Emma Mikesell (So) 21 60 8 13 2 0 0 7 1 0.230 0.217
Evelyn Ponder (Sr) 8 15 3 3 0 0 0 2 1 0.200 0.200
Mackenzie Prickett (Jr) 14 2 9 0 0 0 0 0 4 0.000 0.000
Shaylee Raby (So) 21 61 2 15 2 0 0 12 1 0.352 0.246
Kydee Shults (Jr) 21 70 14 20 2 0 2 16 3 0.342 0.286
Meredith Zehring (Jr) 21 60 19 20 3 2 0 13 2 0.452 0.333
Totals   579 128 173 34 4 8 102 29 0.383 0.299

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Paisley Coffman (So) 1 1.0 0 0 0 0 0 2.000 14.000
Peyton Everitt (Sr) 2 5.1 0 0 0 0 0 1.500 5.250
Hannah Persina (Fr) 3 6.0 0 2 0 1 0 3.167 10.500
Shaylee Raby (So) 20 127.1 12 7 0 139 3 1.539 3.243
Totals   139.2 12 9 0 140 3 1.611 3.709

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Addison Allen (So) 14 17 1 3 0.857  
Adrian Allen (Sr) 20 24 30 4 0.931  
Heidi Brooks (Jr) 21 28 39 6 0.918  
Paisley Coffman (So) 21 37 4 7 0.854  
Peyton Everitt (Sr) 15 58 2 0 1.000  
Jenna Howard (Fr) 21 53 18 7 0.910  
Emma Mikesell (So) 21 7 0 2 0.778  
Hannah Persina (Fr) 3 0 1 0 1.000  
Evelyn Ponder (Sr) 8 23 0 3 0.885  
Mackenzie Prickett (Jr) 14 4 1 3 0.625  
Shaylee Raby (So) 21 9 23 2 0.941  
Kydee Shults (Jr) 21 24 3 7 0.794  
Meredith Zehring (Jr) 21 105 13 1 0.992  
Totals   389 135 45 0.921