Franklin
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Addison Allen (Fr) 2 2 0 1 0 0 0 0 0 0.500 0.500
Adrian Allen (Jr) 18 51 19 21 4 0 2 21 3 0.508 0.412
Heidi Brooks (So) 18 58 20 21 3 0 0 14 4 0.439 0.362
Sarah Brooks (Sr) 17 49 17 22 3 0 2 11 1 0.565 0.449
Paisley Coffman (Fr) 8 15 6 3 0 0 0 1 1 0.294 0.200
Hailey Cooper (So) 18 60 26 28 5 0 1 24 2 0.553 0.467
Emma Mikesell (Fr) 15 31 7 10 3 1 1 11 0 0.364 0.323
Evelyn Ponder (Jr) 7 9 1 1 1 0 0 1 0 0.111 0.111
Mackenzie Prickett (So) 2 1 6 0 0 0 0 0 2 0.500 0.000
Shaylee Raby (Fr) 16 26 14 9 0 0 0 3 1 0.485 0.346
Tatum Riddiough (Sr) 16 33 2 8 1 0 0 10 1 0.375 0.242
Kydee Shults (So) 18 57 16 20 1 0 2 16 3 0.400 0.351
Josie Whitt (Sr) 18 56 8 22 4 0 1 18 1 0.444 0.393
Meredith Zehring (So) 18 66 26 31 7 2 3 25 7 0.539 0.470
Totals   514 168 197 32 3 12 155 26 0.468 0.383

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hailey Cooper (So) 4 14.0 2 0 1 19 0 0.857 3.000
Shaylee Raby (Fr) 11 51.0 8 0 0 67 1 1.235 2.333
Tatum Riddiough (Sr) 12 47.0 4 4 1 40 1 1.362 3.128
Totals   112.0 14 4 2 126 2 1.241 2.750

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Adrian Allen (Jr) 18 21 29 6 0.893  
Heidi Brooks (So) 18 31 16 1 0.979  
Sarah Brooks (Sr) 17 75 10 3 0.966  
Paisley Coffman (Fr) 8 3 0 1 0.750  
Hailey Cooper (So) 18 14 19 9 0.786  
Emma Mikesell (Fr) 15 5 1 3 0.667  
Evelyn Ponder (Jr) 7 10 0 2 0.833  
Shaylee Raby (Fr) 16 5 4 0 1.000  
Tatum Riddiough (Sr) 16 2 9 4 0.733  
Kydee Shults (So) 18 12 0 1 0.923  
Josie Whitt (Sr) 18 126 13 0 1.000  
Meredith Zehring (So) 18 32 2 5 0.872  
Totals   336 103 35 0.926