
Eaton
Softball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Riley Buehner (Jr) | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Briella Conklin (Fr) | 16 | 41 | 8 | 10 | 2 | 0 | 0 | 5 | 0 | 0.360 | 0.244 |
| Madison Copper (Sr) | 16 | 47 | 1 | 13 | 4 | 0 | 0 | 10 | 0 | 0.370 | 0.277 |
| Maddyn Davis (Jr) | 15 | 47 | 12 | 13 | 4 | 0 | 1 | 9 | 1 | 0.393 | 0.277 |
| Autumn Gillenwater (Jr) | 12 | 16 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0.300 | 0.125 |
| Adi Hodapp (Fr) | 16 | 43 | 7 | 13 | 1 | 0 | 0 | 7 | 0 | 0.348 | 0.302 |
| Makayla Hofmann (Fr) | 15 | 57 | 10 | 26 | 6 | 1 | 1 | 19 | 1 | 0.466 | 0.456 |
| Jalin King (Fr) | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Khloe McBee (Fr) | 8 | 19 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0.300 | 0.263 |
| JJ Miller (Jr) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 |
| Miley Moore (So) | 16 | 37 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 0.298 | 0.108 |
| Sophie Naudascher (So) | 16 | 48 | 6 | 17 | 2 | 1 | 2 | 7 | 0 | 0.415 | 0.354 |
| Charley Nickell (Jr) | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ella Statzer (Jr) | 16 | 57 | 26 | 34 | 6 | 0 | 8 | 23 | 15 | 0.635 | 0.596 |
| Maddie Witt (Fr) | 12 | 18 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.200 | 0.111 |
| Totals | 437 | 105 | 139 | 25 | 2 | 13 | 92 | 17 | 0.396 | 0.318 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Madison Copper (Sr) | 14 | 62.2 | 4 | 6 | 0 | 50 | 0 | 2.234 | 5.362 |
| Khloe McBee (Fr) | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.000 |
| Maddie Witt (Fr) | 12 | 35.0 | 1 | 5 | 0 | 7 | 0 | 2.114 | 7.800 |
| Totals | 98.2 | 5 | 11 | 0 | 57 | 0 | 2.189 | 6.172 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
