

Taylor Bertram
- #14
- P, OF
- Ross
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 28 | 17 | 5 | 91.0 | 119 | 92 | 63 | 66 | 79 | 0 | 8 | 6 | 0 | 1 | 2.033 | 4.846 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 11 | 17 | 5 | 30.1 | 38 | 24 | 15 | 27 | 22 | 0 | 2 | 1 | 0 | 0 | 2.143 | 3.462 |
| 2025 | Sophomore | 8 | 17 | 5 | 35.2 | 35 | 20 | 17 | 25 | 33 | 0 | 5 | 1 | 0 | 1 | 1.682 | 3.336 |
| 2026 | Junior | 9 | 17 | 5 | 25.0 | 46 | 48 | 31 | 14 | 24 | 0 | 1 | 4 | 0 | 0 | 2.400 | 8.680 |
