

Rylan Eagle
- #12
- IF, P
- Brookville
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 72 | 234 | 76 | 96 | 81 | 0.410 | 29 | 3 | 10 | 47 | 23 | 4 | 0 | 2 | 0.505 | 0.688 | 6 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 20 | 58 | 15 | 18 | 11 | 0.310 | 6 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0.408 | 0.414 | 2 |
| 2025 | Sophomore | 24 | 78 | 34 | 36 | 30 | 0.462 | 9 | 2 | 4 | 20 | 10 | 0 | 0 | 1 | 0.576 | 0.782 | 2 |
| 2026 | Junior | 28 | 98 | 27 | 42 | 40 | 0.429 | 14 | 1 | 6 | 16 | 8 | 2 | 0 | 1 | 0.504 | 0.776 | 2 |
