Softball - Game Statistics

Wednesday, April 29, 2026

  Talawanda
 
2
   Bellbrook
 
0

  1 2 3 R H E
Talawanda 0 2 0 2 3 0
Bellbrook 0 0 0 0 1 1


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hazel Cheatham (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Bella Cobb (Fr) 0 0 0 1 0.000 0 0 0 1 0 0 1 0 1.000 0.000 0
Maddy Cox (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Quinn Frieden (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Kaylee Griffin (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Audrey Hilbert (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Allie McMickle (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brooklyn Porchowsky (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Averi Roller (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 9 2 3 1 0.333 0 0 0 4 4 0 1 0 0.538 0.333 2

Pitching IP H R ER BB SO HR ERA  
Allie McMickle (Fr) 2.0 1 0 0 0 2 0 0.000  
Bea Yerigan (Fr) 1.0 0 0 0 0 3 0 0.000  
Team 3.0 1 0 0 0 5 0 0.000  

Fielding PO A E FP  
Bella Cobb (Fr) 0 1 0 1.000  
Maddy Cox (So) 5 0 0 1.000  
Kaylee Griffin (Sr) 4 0 0 1.000  
Paisley Kerby (Sr) 0 1 0 1.000  
Averi Roller (So) 0 2 0 1.000  
Team 9 4 0 1.000  


Bellbrook
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addyson Bird (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Riley Burke (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ava Elking (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
McKenna Gifford (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tori Markland (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lauren Nicholson (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Aleina Powell (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Heidi Pummell (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mary Saunders (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 9 0 1 0 0.111 0 0 0 0 5 0 1 0 0.111 0.111 0

Pitching IP H R ER BB SO HR ERA  
Lauren Nicholson (Fr) 2.1 3 2 2 4 4 0 6.000  
Team 2.1 3 2 2 4 4 0 6.000  

Fielding PO A E FP  
Addyson Bird (Fr) 2 0 0 1.000  
Riley Burke (So) 3 1 0 1.000  
Ava Elking (Fr) 0 0 1 0.000  
Lauren Nicholson (Fr) 0 1 0 1.000  
Heidi Pummell (Jr) 2 0 0 1.000  
Team 7 2 1 0.900