Baseball - Game Statistics

Wednesday, May 21, 2025

  Western Brown
 
1
   Ross
 
14

  1 2 3 4 5 6 7 R H E
Western Brown 0 0 1 0 0 0 0 1 2 3
Ross 1 2 8 3 0 0 0 14 13 0


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Max Fite (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jet Jamison (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Jetter (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Devon Rayner (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carter Saylor (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
William Stewart (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
River Vineyard (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Weber (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Montana Wells (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 17 1 2 0 0.118 0 0 0 1 2 0 0 0 0.167 0.118 0

Pitching IP H R ER BB SO HR ERA  
Braylen Fletcher (Jr) 4.0 10 12 9 2 6 0 15.750  
Aiden Jetter (Jr) 1.0 3 3 1 0 1 0 7.000  
Team 5.0 13 15 10 2 7 0 14.000  

Fielding PO A E FP  
Jet Jamison (Sr) 1 0 0 1.000  
Aiden Jetter (Jr) 1 0 0 1.000  
Devon Rayner (Fr) 0 0 3 0.000  
Alex Weber (Sr) 3 0 0 1.000  
Montana Wells (Jr) 1 0 0 1.000  
Team 6 0 3 0.667  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gavin Burns (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Curtis Burton (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Daniel Fogt (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Bryce Fulmer (Jr) 2 2 1 2 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Evan Gabbard (Sr) 4 1 4 3 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Josiah Lynch (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brady McFarland (Sr) 2 2 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Griffin Mueller (Jr) 3 3 3 2 1.000 2 0 0 0 0 0 0 0 1.000 1.667 0
Nolan Ponder (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Levi Smith (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kerry Snyder Jr (Sr) 1 0 0 1 0.000 0 0 0 1 1 1 0 0 0.333 0.000 0
Ben Voegele (Sr) 2 2 1 1 0.500 1 0 0 1 1 0 0 1 0.750 1.000 1
Team 24 13 13 11 0.542 4 0 0 3 6 1 1 3 0.613 0.708 2

Pitching IP H R ER BB SO HR ERA  
Nolan Ertel (Sr) 5.0 2 1 1 1 3 0 1.400  
Team 5.0 2 1 1 1 3 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000