
Baseball - Game Statistics
Thursday, May 15, 2025
|
|
| R | H | E | |
|---|---|---|---|
| Middletown Madison | 5 | 8 | 1 |
| Chaminade Julienne | 2 | - | - |
| Middletown Madison | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Ashton Altman (So) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Braylan Cockerham (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brody Coulter (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Carson Cresong (Jr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brayden Dickensheets (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isaac Higgs (Jr) | 3 | 0 | 1 | 2 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 |
| Caden Johnson (Jr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Owen King (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Devin Lindsey (Sr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| Rocky Millsap (Sr) | 4 | 1 | 3 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 2 |
| Carter Young (Sr) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Team | 30 | 5 | 8 | 2 | 0.267 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.353 | 0.300 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Owen King (Jr) | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | |
| Conner Robertson (Sr) | 5.1 | 4 | 2 | 1 | 1 | 3 | 0 | 1.313 | |
| Team | 7.0 | 4 | 2 | 1 | 3 | 4 | 0 | 1.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Chaminade Julienne |
|---|
| No stats available |

Middletown Madison