Baseball - Game Statistics

Saturday, April 12, 2025

  Edgewood
 
18
   Milford
 
19

  1 2 3 4 5 6 7 R H E
Edgewood 2 0 7 1 3 1 4 18 14 3
Milford 7 2 5 1 0 1 3 19 17 3


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brandon Ashley (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Baumann (So) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Zach Boyle (Sr) 3 2 2 1 0.667 0 0 0 1 0 0 0 1 0.800 0.667 0
Carter Breedlove (So) 4 1 1 2 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Ty Cowan (Fr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Carson Downie (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 1 0.400 0.250 0
Nick Kelhoffer (Sr) 4 3 2 1 0.500 0 0 0 2 0 0 0 0 0.667 0.500 2
Jean Rivera (Jr) 0 1 0 1 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Haydon Simonds (Sr) 4 4 3 2 0.750 0 0 0 1 0 0 0 1 0.833 0.750 0
Roman Smith (Jr) 4 2 2 5 0.500 2 0 0 0 1 0 0 1 0.600 1.000 0
Jackson Spears (Sr) 1 1 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
JJ Vogel (So) 6 1 2 2 0.333 1 0 0 0 0 0 0 0 0.333 0.500 0
Team 34 18 14 16 0.412 3 0 0 9 4 0 0 5 0.583 0.500 2

Pitching IP H R ER BB SO HR ERA  
Robert Eggebrecht (Sr) 0.2 2 4 4 3 1 0 42.000  
Miller Fall (Jr) 2.0 3 2 1 1 2 0 3.500  
Carson Meadows (Sr) 0.1 3 5 5 3 0 0 105.000  
Micah Perkins (Sr) 1.0 4 4 3 2 0 0 21.000  
Roman Smith (Jr) 0.2 2 3 1 2 2 0 10.500  
Trent Stewart (Sr) 2.0 3 1 0 0 2 0 0.000  
Team 6.2 17 19 14 11 7 0 14.700  

Fielding PO A E FP  
Brandon Ashley (So) 1 1 0 1.000  
Zach Boyle (Sr) 2 3 1 0.833  
Carter Breedlove (So) 2 0 0 1.000  
Ty Cowan (Fr) 3 1 1 0.800  
Carson Downie (Jr) 0 1 0 1.000  
Miller Fall (Jr) 0 1 0 1.000  
Micah Perkins (Sr) 1 0 0 1.000  
Haydon Simonds (Sr) 1 2 0 1.000  
Roman Smith (Jr) 3 0 0 1.000  
Trent Stewart (Sr) 0 0 1 0.000  
JJ Vogel (So) 6 0 0 1.000  
Team 19 9 3 0.903  


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caylob Brasington (Fr) 3 0 0 1 0.000 0 0 0 1 1 0 0 1 0.400 0.000 0
Joey Buchanan (Sr) 4 2 0 0 0.000 0 0 0 2 2 0 0 0 0.333 0.000 0
Joe Cafferky (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dillon Gamm (Jr) 5 2 3 2 0.600 0 0 0 1 0 0 0 0 0.667 0.600 0
Caden Hutzel (Jr) 4 3 3 2 0.750 0 0 0 1 0 0 0 1 0.833 0.750 0
Sam Kiger (So) 4 2 3 2 0.750 0 0 0 1 1 0 0 0 0.800 0.750 0
David Kittrell (Jr) 4 1 1 0 0.250 0 0 0 2 0 0 0 0 0.500 0.250 0
Jake McGrath (Sr) 3 5 3 0 1.000 1 0 0 3 0 0 0 0 1.000 1.333 0
Carter Sherk (Jr) 5 2 3 3 0.600 0 0 0 0 1 0 0 1 0.667 0.600 0
Jackson Slusher (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Quinn Zurmehly (Jr) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 37 19 16 10 0.432 1 0 0 11 7 0 0 3 0.588 0.459 0

Pitching IP H R ER BB SO HR ERA  
Sammy Cooper (So) 2.1 4 9 9 5 0 0 27.000  
Dillon Gamm (Jr) 2.2 4 4 3 1 2 0 7.875  
David Kittrell (Jr) 2.0 4 5 5 2 2 0 17.500  
Jameson Larimore (Sr) 0.0 1 0 0 1 0 0 0.000  
Team 7.0 13 18 17 9 4 0 17.000  

Fielding PO A E FP  
Caylob Brasington (Fr) 0 2 2 0.500  
Joey Buchanan (Sr) 9 0 0 1.000  
Dillon Gamm (Jr) 1 1 0 1.000  
Caden Hutzel (Jr) 1 2 0 1.000  
Sam Kiger (So) 5 0 0 1.000  
David Kittrell (Jr) 0 0 0 0.000  
Jake McGrath (Sr) 1 0 0 1.000  
Carter Sherk (Jr) 4 0 1 0.800  
Quinn Zurmehly (Jr) 0 3 0 1.000  
Team 21 8 3 0.906