Franklin
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kendol Roberts 13 17.5 5.3 2.2 3.2 0.7 1.5 0.5 2.8 44.6 79.7 25.6
Tito Harrison 13 7.5 3.5 3.2 2.8 1.1 1.4 0.0 2.5 37.2 65.0 29.2
Lenin Hogan 13 7.2 2.8 2.0 1.3 1.5 0.7 0.5 2.1 41.8 66.7 29.4
Brendon Bowman 12 6.5 2.3 1.0 2.2 0.5 0.3 0.4 2.5 39.2 50.0 38.0
Paxton VanWinkle 12 4.8 2.2 0.4 2.4 0.2 1.1 0.3 2.9 34.5 57.1 11.1
Ryder Chamberlain 4 3.8 1.3 0.0 0.3 0.0 0.0 0.0 0.5 55.6 66.7 25.0
Austin Hurst 13 2.8 2.4 0.8 1.2 0.7 0.6 0.0 1.4 27.5 33.3 22.2
Rohan Barnthouse 10 1.9 1.5 0.7 1.7 0.4 0.6 0.3 1.0 41.7 60.0 0.0
Jojo Hughes 10 1.2 1.6 0.3 0.9 0.3 0.5 0.2 1.5 21.7 50.0 0.0
Donovan Todd 1 1.0 2.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 50.0 0.0
Michael Spencer 7 0.9 1.6 0.3 0.3 1.0 0.1 0.1 1.3 16.7 66.7 0.0
Ryan Michael 5 0.0 0.4 0.4 0.2 2.0 0.2 0.2 0.2 0.0 0.0 0.0
Eli Koss 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 14 47.6 20.5 9.8 14.0 0.7 6.0 2.3 15.4 38.7 67.2 27.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kendol Roberts 13 79 177 59 74 11 43 228 20 49 69 28 42 19 7 36
Tito Harrison 13 35 94 13 20 14 48 97 16 30 46 41 36 18 0 33
Lenin Hogan 13 33 79 12 18 15 51 93 9 28 37 26 17 9 7 27
Brendon Bowman 12 29 74 1 2 19 50 78 3 24 27 12 26 4 5 30
Paxton VanWinkle 12 20 58 16 28 2 18 58 10 16 26 5 29 13 4 35
Ryder Chamberlain 4 5 9 4 6 1 4 15 0 5 5 0 1 0 0 2
Austin Hurst 13 14 51 2 6 6 27 36 14 17 31 11 15 8 0 18
Rohan Barnthouse 10 5 12 9 15 0 3 19 6 9 15 7 17 6 3 10
Jojo Hughes 10 5 23 2 4 0 3 12 7 9 16 3 9 5 2 15
Donovan Todd 1 0 0 1 2 0 0 1 2 0 2 0 1 0 2 0
Michael Spencer 7 1 6 4 6 0 0 6 7 4 11 2 2 1 1 9
Ryan Michael 5 0 1 0 2 0 0 0 0 2 2 2 1 1 1 1
Eli Koss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 14 226 584 123 183 68 247 667 94 193 287 137 196 84 32 216