
Boys Basketball - Game Statistics
| Wednesday, March 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Howard | 7-13 | 2-5 | 9-9 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 25 |
| Grant Diorio | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heitkamp | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Caswell | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 6 |
| Aidan Caswell | 1-1 | 0-0 | 2-2 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 4 |
| David Gregory | 4-8 | 4-8 | 8-8 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 20 |
| Noah Barrios | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 5 |
| Cameron Reagan | 3-7 | 0-2 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-37 | 7-16 | 20-21 | 4 | 16 | 20 | 17 | 5 | 1 | 11 | 0 | 67 | |
| 54.1% | 43.8% | 95.2% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

