
Boys Basketball - Game Statistics
| Saturday, January 31, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Hernandez | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| Ty Perkins | 2-13 | 1-7 | 5-6 | 1 | 3 | 4 | 4 | 2 | 1 | 4 | 2 | 10 |
| Colt Howard | 12-25 | 5-10 | 6-6 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 35 |
| Bryant Lee | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 4 | 0 | 1 | 3 | 1 |
| Steven Rude | 2-7 | 0-0 | 1-2 | 6 | 3 | 9 | 2 | 1 | 1 | 3 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mattingly | 1-1 | 1-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Mason Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Smallwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayde Bake | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Layton Hartsough | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 8-20 | 15-18 | 12 | 14 | 26 | 13 | 12 | 2 | 13 | 14 | 63 | |
| 39.2% | 40.0% | 83.3% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Hunter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jude Belle-Cokes | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Griffith | 3-9 | 0-1 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jesse Keith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayceon Kibler | 7-13 | 2-5 | 9-11 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 25 |
| Phayden Mawyer | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Derkson | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Fickert | 3-5 | 1-2 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| Stevie Rickman | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 3-10 | 13-17 | 5 | 17 | 22 | 6 | 6 | 2 | 0 | 0 | 44 | |
| 37.8% | 30.0% | 76.5% | ||||||||||

