
Boys Basketball - Game Statistics
| Tuesday, December 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Hernandez | 1-7 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 3 |
| Ty Perkins | 4-16 | 1-10 | 9-10 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 3 | 18 |
| Colt Howard | 8-14 | 3-7 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 22 |
| Bryant Lee | 3-4 | 0-1 | 0-3 | 2 | 2 | 4 | 2 | 8 | 0 | 0 | 3 | 6 |
| Steven Rude | 3-6 | 0-0 | 0-0 | 7 | 5 | 12 | 1 | 1 | 2 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mattingly | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Connor Oakley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cayde Bake | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-24 | 12-16 | 13 | 13 | 26 | 8 | 11 | 3 | 14 | 18 | 55 | |
| 38.8% | 20.8% | 75.0% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travontay Thomas | 7-11 | 0-0 | 6-8 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 4 | 20 |
| Darion Blaine | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Dixon | 3-4 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 5 | 6 |
| Christian Craig | 2-8 | 1-3 | 2-2 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 2 | 7 |
| Eli Sterling | 3-8 | 2-4 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadyn Hairston | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
| Isaiah Stroud | 1-4 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 2 | 5 |
| J'Veon Jackson | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 4-9 | 11-16 | 9 | 19 | 28 | 12 | 6 | 1 | 19 | 21 | 51 | |
| 43.9% | 44.4% | 68.8% | ||||||||||

