Boys Basketball - Game Statistics

Friday, January 9, 2026
  33
Franklin
  1 2 3 4 T
  FRN 6 9 11 7 33  
  MNR 11 14 17 19 61  
61  
Monroe

Franklin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kendol Roberts 3-14 0-2 3-4 1 4 5 0 0 1 3 1 9
Paxton VanWinkle 0-4 0-3 1-2 0 0 0 0 0 1 1 2 1
Lenin Hogan 4-5 1-2 0-0 1 1 2 1 0 0 1 2 9
Tito Harrison 3-8 0-3 1-1 1 2 3 1 1 0 3 3 7
Brendon Bowman 1-3 1-2 0-0 1 0 1 1 0 0 2 3 3
Austin Hurst 0-4 0-3 0-0 1 2 3 0 0 0 1 2 0
Jojo Hughes 1-4 0-0 1-2 1 1 2 1 0 0 1 2 3
Michael Spencer 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Ryder Chamberlain 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-42 2-15 7-11 6 11 17 4 1 2 12 16 33
  28.6% 13.3% 63.6%  

Monroe
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
David Hernandez 7-12 3-7 4-6 2 2 4 2 2 1 1 3 21
Ty Perkins 3-4 0-1 7-7 1 6 7 2 2 1 0 0 13
Colt Howard 6-15 1-3 1-2 1 1 2 1 1 1 1 1 14
Bryant Lee 0-5 0-1 0-0 4 1 5 2 2 0 1 1 0
Steven Rude 3-8 0-0 0-0 6 5 11 0 1 1 3 2 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Garrett Mattingly 1-4 0-3 1-2 0 4 4 1 1 0 0 0 3
Connor Oakley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Bryce Johnson 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
Cayde Bake 1-1 0-0 0-0 0 1 1 0 0 0 1 4 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-50 4-15 13-17 14 21 35 9 9 4 7 12 61
  44.0% 26.7% 76.5%