
Boys Basketball - Game Statistics
| Monday, February 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Schmidt | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 |
| Gavin Downs | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kase Keating | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Conner Bach | 2-12 | 0-7 | 7-8 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 11 |
| Aaron Rogers | 8-10 | 0-0 | 4-4 | 4 | 3 | 7 | 1 | 2 | 1 | 3 | 0 | 20 |
| Trevor Davis | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 6 |
| Evan Sieder | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jon Hewitt | 3-9 | 3-7 | 1-2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 7-26 | 13-15 | 8 | 13 | 21 | 13 | 7 | 1 | 10 | 0 | 58 | |
| 39.6% | 26.9% | 86.7% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Scohy | 2-5 | 0-1 | 1-2 | 0 | 4 | 4 | 9 | 2 | 0 | 3 | 1 | 5 |
| Austin Webb | 7-12 | 3-6 | 11-11 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 28 |
| Aidan Caswell | 0-4 | 0-2 | 0-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| David Gregory | 5-8 | 4-6 | 1-1 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 15 |
| Cameron Reagan | 7-9 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Diorio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Caswell | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jacob Blankenship | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Will Heitkamp | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Noah Barrios | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-45 | 8-17 | 14-18 | 7 | 15 | 22 | 18 | 5 | 0 | 9 | 13 | 74 | |
| 57.8% | 47.1% | 77.8% | ||||||||||

