
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Scohy | 1-5 | 0-1 | 0-0 | 3 | 9 | 12 | 5 | 0 | 2 | 1 | 2 | 2 |
| Austin Webb | 8-17 | 3-10 | 4-4 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 23 |
| David Gregory | 4-10 | 4-9 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 12 |
| Aidan Caswell | 3-8 | 3-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 9 |
| Cameron Reagan | 3-7 | 0-2 | 2-2 | 6 | 1 | 7 | 3 | 2 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Caswell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jacob Blankenship | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Will Heitkamp | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 11-29 | 6-6 | 12 | 15 | 27 | 17 | 7 | 2 | 13 | 10 | 57 | |
| 41.7% | 37.9% | 100.0% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 4-5 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 10 |
| Nate Rust | 1-4 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brendon Rowe | 15-17 | 1-1 | 2-3 | 4 | 4 | 8 | 2 | 4 | 0 | 1 | 0 | 33 |
| Kolby Morgerson | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Blake Lawson | 5-15 | 1-3 | 3-6 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Svarda | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Elijah Dobbins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 4-11 | 5-11 | 9 | 15 | 24 | 13 | 10 | 1 | 8 | 0 | 59 | |
| 51.0% | 36.4% | 45.5% | ||||||||||

