
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Berrey | 5-15 | 0-2 | 2-4 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 0 | 12 |
| Josh Buck | 1-6 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lucas Rocha-Hess | 1-8 | 1-4 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 3 |
| Zevin Sesslar | 2-7 | 2-4 | 5-5 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 0 | 11 |
| Isaac Squire | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andrew Stupp | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Sullivan | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Nick Warren | 10-16 | 5-8 | 5-6 | 1 | 8 | 9 | 3 | 1 | 0 | 3 | 0 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 8-19 | 16-23 | 7 | 23 | 30 | 12 | 6 | 1 | 13 | 0 | 64 | |
| 37.0% | 42.1% | 69.6% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 3-5 | 0-1 | 4-5 | 0 | 9 | 9 | 2 | 1 | 0 | 2 | 4 | 10 |
| Patrick Hand | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aidan Jacomet | 9-14 | 3-5 | 5-6 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 1 | 26 |
| Chris Jenkins | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 6 |
| Luke Rubin | 3-9 | 1-5 | 10-11 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 5 | 17 |
| Jackson Thobe | 1-2 | 0-0 | 4-6 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 4 | 6 |
| Owen Hoersting | 2-6 | 0-2 | 3-6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 7 |
| Sawyer Morgan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stroud | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Usechak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-16 | 28-36 | 2 | 28 | 30 | 14 | 8 | 2 | 15 | 19 | 72 | |
| 45.5% | 25.0% | 77.8% | ||||||||||

