
Boys Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Nunn | 3-8 | 2-6 | 5-5 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 13 |
| Keithen Castator | 3-7 | 1-3 | 0-1 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 7 |
| Will Schaefer | 4-8 | 0-2 | 2-3 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 10 |
| Mason Smith | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Peyton Hendricks | 6-10 | 5-6 | 6-7 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Caldwell | 3-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 8 |
| Daniel Fogt | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 8-20 | 15-18 | 10 | 17 | 27 | 9 | 9 | 2 | 15 | 0 | 65 | |
| 47.7% | 40.0% | 83.3% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 7-16 | 3-4 | 1-1 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 18 |
| Malachi Cumberland | 7-9 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 14 |
| Chase Fickert | 1-4 | 1-4 | 1-2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Julius Jackson | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayceon Kibler | 1-11 | 0-8 | 2-2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 4 |
| Jose Morales | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Platt | 6-15 | 3-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| Stevie Rickman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 7-26 | 4-5 | 13 | 12 | 25 | 10 | 7 | 0 | 0 | 0 | 57 | |
| 39.7% | 26.9% | 80.0% | ||||||||||

