
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micah Valenti | 1-9 | 0-6 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 4 | 2 |
| Brody Denny | 8-19 | 2-8 | 14-17 | 4 | 3 | 7 | 2 | 2 | 0 | 6 | 2 | 32 |
| Anthony Valenti | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jed Lynch | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ty Fritz | 3-9 | 0-1 | 1-1 | 2 | 4 | 6 | 3 | 2 | 2 | 3 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Wallace | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 4 |
| Caesar Berryman III | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Landon Ramsey | 0-2 | 0-2 | 1-2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| Gavin Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 3-22 | 17-22 | 12 | 12 | 24 | 11 | 9 | 2 | 16 | 14 | 52 | |
| 33.3% | 13.6% | 77.3% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Crabtree | 9-10 | 4-5 | 1-2 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 2 | 23 |
| Brendan Fisher | 5-9 | 2-3 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 12 |
| Coltin Lawson | 0-1 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Keegan Mehr | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Jace Wood | 8-19 | 4-10 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 3 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayne Boston | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carson Collins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Branson King | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Dominic King | 3-6 | 0-0 | 1-2 | 1 | 10 | 11 | 11 | 0 | 0 | 3 | 2 | 7 |
| Logan Lamb | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Saylors | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braedan Smart | 2-4 | 1-1 | 1-1 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 6 |
| Nathan Waggoner | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-57 | 12-23 | 8-10 | 12 | 24 | 36 | 28 | 7 | 0 | 18 | 18 | 84 | |
| 56.1% | 52.2% | 80.0% | ||||||||||

