
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Scohy | 4-7 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 8 | 4 | 11 |
| Austin Webb | 7-9 | 3-4 | 5-5 | 0 | 5 | 5 | 2 | 3 | 1 | 3 | 2 | 22 |
| Aidan Caswell | 2-5 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 6 |
| Kellen Solomon | 5-8 | 2-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 13 |
| Cameron Reagan | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makai Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Sam | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
| David Gregory | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-36 | 7-15 | 12-17 | 5 | 15 | 20 | 9 | 8 | 4 | 15 | 13 | 61 | |
| 58.3% | 46.7% | 70.6% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Nunn | 5-11 | 4-7 | 5-5 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 19 |
| Riley Caldwell | 4-7 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 9 |
| Keithen Castator | 5-10 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 11 |
| Will Schaefer | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 6 |
| Peyton Hendricks | 4-7 | 3-6 | 0-0 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Fogt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mason Smith | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 9-20 | 7-7 | 5 | 9 | 14 | 18 | 11 | 1 | 12 | 0 | 58 | |
| 46.7% | 45.0% | 100.0% | ||||||||||

